1. Bore-Male JIC Straight ṣe ẹya asopọ flange fifa igbonwo, pese asopọ ti o ni aabo ati jijo fun iṣẹ ti o dara julọ.
2. Ti a ṣe ti irin ti o ga julọ, Bore-MJ Straight ti wa ni itumọ ti lati koju awọn ipo lile ati ki o ṣetọju iduroṣinṣin rẹ ni akoko pupọ.
3. Pẹlu awọn asopọ JIC, ọja yi ni ibamu pẹlu ọpọlọpọ awọn ọna ẹrọ hydraulic ati awọn ohun elo.
4. Awọn apẹrẹ ti o ni taara ti o ni idaniloju ṣe idaniloju oṣuwọn sisan ti o dara julọ ati dinku titẹ titẹ silẹ, pese iṣẹ ṣiṣe daradara.
5. Apẹrẹ fun lilo ninu awọn ọna ẹrọ hydraulic, ati pe o pese ojutu ti o wapọ fun ọpọlọpọ awọn ohun elo ile-iṣẹ.
APA KO.ITOJU | TUBE OD | B2 ORO | B BURE | D LILU | L LGHT | FÚN | C HEX |
S0403-04-04 | 1/4 | 7/16-20 | 0.256 | 0.172 | 0.796 | 0.22 | 0.5 |
S040345-04 | 5/16 | 7/16-20 | 0.319 | 0.172 | 0.796 | 0.22 | 0.5 |
S0403-05-05 | 5/16 | 1/2-20 | 0.319 | 0.234 | 0.796 | 0.22 | 0.562 |
S0403-06-06 | 3/8 | 9/16-18 | 0.381 | 0.297 | 0.843 | 0.25 | 0.625 |
S0403-06-08 | 3/8 | 3/4-16 | 0.381 | 0.391 | 0.937 | 0.25 | 0.812 |
S0403-08-06 | 1/2 | 9/16-18 | 0.506 | 0.297 | 0.837 | 0.25 | 0.812 |
S0403-08-08 | 1/2 | 3/4-16 | 0.506 | 0.391 | 0.937 | 0.25 | 0.812 |
S0403-08-10 | 1/2 | 7/8-14 | 0.506 | 0.484 | 1.093 | 0.31 | 0.937 |
S0403-10-08 | 5/8 | 3/4-16 | 0.631 | 0.391 | 0.937 | 0.25 | 0.937 |
S0403-10-10 | 5/8 | 7/8-14 | 0.631 | 0.484 | 1.093 | 0.31 | 0.937 |
S0403-10-12 | 5/8 | 1-1/16-12 | 0.631 | 0.609 | 1.281 | 0.38 | 1.25 |
S0403-12-04 | 3/4 | 7/16-20 | 0.757 | 0.172 | 0.937 | 0.38 | 1.25 |
S0403-12-08 | 3/4 | 3/4-16 | 0.757 | 0.391 | 0.937 | 0.38 | 1.25 |
S0403-12-10 | 3/4 | 7/8-14 | 0.757 | 0.484 | 1.083 | 0.38 | 1.25 |
S0403-12-12 | 3/4 | 1-1/16-12 | 0.757 | 0.609 | 1.281 | 0.38 | 1.25 |
S0403-14-14 | 7/8 | 1-3 / 16-12 | 0.882 | 0.719 | 1.312 | 0.38 | 1.375 |
S0403-16-12 | 1 | 1-1/16-12 | 1.007 | 0.609 | 1.281 | 0.38 | 1.375 |
S0403-16-16 | 1 | 1-5/16-12 | 1.007 | 0.844 | 1.328 | 0.38 | 1.375 |
S0403-16-20 | 1 | 1-5 / 8-12 | 1.007 | 1.078 | 1.453 | 0.46 | 1.688 |
S0403-20-16 | 1-1/4 | 1-5/16-12 | 1.258 | 0.844 | 1.328 | 0.46 | 1.688 |
S0403-20-20 | 1-1/4 | 1-5 / 8-12 | 1.258 | 1.078 | 1.453 | 0.46 | 1.688 |
S0403-20-24 | 1-1/4 | 1-7 / 8-12 | 1.258 | 1.312 | 1.656 | 0.53 | 2 |
S0403-24-20 | 1-1/2 | 1-5 / 8-12 | 1.508 | 1.078 | 1.453 | 0.53 | 2 |
S0403-24-24 | 1-1/2 | 1-7 / 8-12 | 1.508 | 1.312 | 1.656 | 0.53 | 2 |
S0403-32-32 | 2 | 2-1 / 2-12 | 2.008 | 1.781 | 2.046 | 0.68 | 2.625 |
Bore-Male JIC Straight, igbẹkẹle ti o gbẹkẹle ti a ṣe apẹrẹ fun awọn ọna ẹrọ hydraulic.Ibamu yii ṣe ẹya asopọ flange fifa igbonwo, ni idaniloju asopọ to ni aabo ati jijo fun iṣẹ ṣiṣe to dara julọ.
Ti a ṣe lati irin didara to gaju, Bore-Male JIC Straight ti wa ni itumọ lati koju awọn ipo lile ati ṣetọju iduroṣinṣin rẹ ni akoko pupọ.O funni ni agbara iyasọtọ ati igbẹkẹle, ṣiṣe pe o dara fun ọpọlọpọ awọn ohun elo ile-iṣẹ.
Pẹlu awọn asopọ JIC, ibamu yii n pese ibamu pẹlu ọpọlọpọ awọn ọna ẹrọ hydraulic ati awọn ohun elo.O gba laaye fun iṣọpọ irọrun sinu awọn iṣeto ti o wa tẹlẹ, fifun ni irọrun ati irọrun.
Apẹrẹ bibi taara ti ibamu yii ṣe idaniloju oṣuwọn sisan ti o dara julọ ati dinku titẹ titẹ silẹ, idasi si iṣẹ ṣiṣe daradara laarin awọn ọna ẹrọ hydraulic.O jẹ ki ṣiṣan ṣiṣan dan, igbega si iṣẹ ṣiṣe ti o munadoko ati iṣelọpọ.
Bore-Male JIC Straight jẹ apẹrẹ fun lilo ninu awọn ọna ẹrọ hydraulic, nibiti awọn asopọ ti o ni igbẹkẹle ṣe pataki fun iṣẹ-ṣiṣe lainidi.Boya ni ile-iṣẹ, iṣelọpọ, tabi awọn ohun elo adaṣe, ibamu yii n pese ojutu wapọ ti o pade awọn ibeere ti awọn ọna ẹrọ hydraulic.
Ni Sannke, a ni igberaga ni jijẹ ile-iṣẹ ibamu hydraulic ti o dara julọ.Ifaramo wa si didara ati igbẹkẹle ṣeto wa yato si.Fun alaye diẹ sii tabi lati jiroro awọn iwulo ibamu hydraulic kan pato, jọwọ ma ṣe ṣiyemeji lati kan si wa.A nireti lati sìn ọ ati pese awọn solusan hydraulic ti o ga julọ.