1. WaBSP obinrin ISO 1179ibamu ti wa ni ṣe lati Alabọde Erogba Irin, aridaju agbara ati ki o gbẹkẹle išẹ.
2. Ti ṣelọpọ lati pade awọn ipele DIN, pese iṣeduro ti didara ati ibamu.
3. Ti a ṣe apẹrẹ bi asopọ abo, o ṣe idaniloju pe o ni wiwọ ati ti ko ni fifọ fun eto hydraulic rẹ.
4. Ipari ti a bo chrome ṣe afikun ipata ipata, imudara gigun gigun ati irisi ti ibamu.
5. Ti o dara fun gbogbo awọn titobi, ibamu yii nfunni ni irọrun ati irọrun fun orisirisi awọn ohun elo.
APA KO. | ORO | DIMENSIONS | ||
E | F | L | S1 | |
S7B-02 | G1/8 ″X28 | G1/8 ″X28 | 22 | 14 |
S7B-02-04 | G1/8 ″X28 | G1/4″X19 | 24 | 19 |
S7B-04 | G1/4″X19 | G1/4″X19 | 24 | 19 |
S7B-04-06 | G1/4″X19 | G3/8 ″X19 | 29 | 22 |
S7B-06 | G3/8 ″X19 | G3/8 ″X19 | 26 | 22 |
S7B-06-08 | G3/8 ″X19 | G1/2″X14 | 33 | 27 |
S7B-08 | G1/2″X14 | G1/2″X14 | 32 | 27 |
S7B-08-10 | G1/2″X14 | G5/8 ″X14 | 36 | 30 |
S7B-10 | G5/8 ″X14 | G5/8 ″X14 | 36 | 30 |
S7B-12 | G3/4″X14 | G3/4″X14 | 36 | 32 |
S7B-12-16 | G3/4″X14 | G1″X11 | 43 | 41 |
S7B-16 | G1″X11 | G1″X11 | 40 | 41 |
S7B-16-20 | G1″X11 | G1.1/4 ″ X11 | 46 | 50 |
S7B-20 | G1.1/4 ″ X11 | G1.1/4 ″ X11 | 44 | 50 |
S7B-20-24 | G1.1/4 ″ X11 | G1.1/2 ″ X11 | 48 | 55 |
S7B-24 | G1.1/2 ″ X11 | G1.1/2 ″ X11 | 45 | 55 |
S7B-24-32 | G1.1/2 ″ X11 | G2″X11 | 56 | 70 |
S7B-32 | G2″X11 | G2″X11 | 54 | 70 |
Ṣe afẹri BSP Obirin ISO 1179 ti o baamu, ti a ṣe ni imọ-jinlẹ lati Irin Erogba Alabọde, aridaju agbara ati iṣẹ igbẹkẹle.Ti a ṣelọpọ lati pade awọn iṣedede DIN, o pese idaniloju didara ati ibamu.
Ti a ṣe apẹrẹ pẹlu asopọ Obirin kan, ibamu yii ṣe idaniloju ibaamu ti ko ni jo fun eto hydraulic rẹ.Ipari ti a bo chrome ṣe afikun resistance ipata, imudara gigun gigun ati irisi ibamu.
Pẹlu Opopona E ni gbogbo agbaye, ibamu yii dara fun gbogbo awọn titobi, nfunni ni isọdi ati irọrun fun ọpọlọpọ awọn ohun elo.Fun awọn ohun elo hydraulic ti o ga julọ, Sannke jẹ ile-iṣẹ hydraulic ti o dara julọ.Kan si wa ni bayi lati ṣawari ọpọlọpọ awọn ojutu hydraulic wa ati mu iṣẹ ṣiṣe awọn ọna ṣiṣe rẹ pọ si.