1. Asopọ ti o tọ ti Flare-O-Male Pipe ti a ṣe lati inu irin ti o tọ pẹlu awọn asopọ Flare-O, ni idaniloju iṣẹ ṣiṣe pipẹ ati igbẹkẹle.
2. Ti a ṣe lati ṣe ẹya Ọkunrin Pipe si Asopọ O-Oruka Flareless Akọ fun iṣẹ ti o ni aabo ati igbẹkẹle.
3. Awọn ohun elo ti o tọ jẹ ki o rọrun ati titọ lati ṣe itọnisọna ito tabi gaasi ni ọna ti o tọ.
4. Awọn asopọ Flare-O pese iyara, fifi sori ẹrọ laisi wahala pẹlu ami ti o gbẹkẹle wọn.
5. Pẹlu awọn mejeeji NPT ati Flareless O-Ring opin awọn iru, yi ibamu le ṣee lo pẹlu orisirisi awọn ọna ẹrọ hydraulic.
PART # IBI | Tube (OD) | SAE37 (B1) | NPTFA2) | LU (B1) | LU (A2) | LGHTL) | HEXC) |
SF2404-04-02-0 | 1/4 | 7/16-20 | 1/8-27 | 0.172 | 0.188 | 1.22 | 0.5 |
SF2404-04-04-0 | 1/4 | 7/16-20 | 1/4-18 | 0.172 | 0.281 | 1.42 | 0.625 |
SF2404-04-06-0 | 1/4 | 7/16-20 | 3/8-18 | 0.172 | 0.406 | 1.42 | 0.812 |
SF2404-04-08-0 | 1/4 | 7/16-20 | 1/2-14 | 0.172 | 0.531 | 1.68 | 0.875 |
SF2404-05-02-0 | 5/16 | 1/2-20 | 1/8-27 | 0.234 | 0.188 | 1.22 | 0.562 |
SF2404-05-04-0 | 5/16 | 1/2-20 | 1/4-18 | 0.234 | 0.281 | 1.42 | 0.625 |
SF2404-05-06-0 | 5/16 | 1/2-20 | 3/8-18 | 0.234 | 0.406 | 1.42 | 0.812 |
SF2404-06-02-0 | 3/8 | 9/16-18 | 1/8-27 | 0.297 | 0.188 | 1.24 | 0.625 |
SF2404-06-04-0 | 3/8 | 9/16-18 | 1/4-18 | 0.297 | 0.281 | 1.43 | 0.625 |
SF2404-06-06-0 | 3/8 | 9/16-18 | 3/8-18 | 0.297 | 0.406 | 1.43 | 0.812 |
SF2404-06-08-0 | 3/8 | 9/16-18 | 1/2-14 | 0.297 | 0.531 | 1.69 | 0.875 |
SF2404-06-12-0 | 3/8 | 9/16-18 | 3/4-14 | 0.297 | 0.719 | 1.75 | 1.125 |
SF2404-08-04-0 | 1/2 | 3/4-16 | 1/4-18 | 0.391 | 0.281 | 1.53 | 0.812 |
SF2404-08-06-0 | 1/2 | 3/4-16 | 3/8-18 | 0.391 | 0.406 | 1.53 | 0.812 |
SF2404-08-08-0 | 1/2 | 3/4-16 | 1/2-14 | 0.391 | 0.531 | 1.79 | 0.937 |
SF2404-08-12-0 | 1/2 | 3/4-16 | 3/4-14 | 0.391 | 0.719 | 1.85 | 1.125 |
SF2404-08-16-0 | 1/2 | 3/4-16 | 1-11-1/2 | 0.391 | 0.938 | 2.05 | 1.375 |
SF2404-10-06-0 | 5/8 | 7/8-14 | 3/8-18 | 0.484 | 0.406 | 1.7 | 0.937 |
SF2404-10-12-0 | 5/8 | 7/8-14 | 3/4-14 | 0.484 | 0.719 | 1.95 | 1.125 |
SF2404-12-08-0 | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 | 0.531 | 2.06 | 1.125 |
SF2404-12-12-ìwọ | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 | 0.719 | 2.06 | 1.125 |
SF2404-12-16-0 | 3/4 | 1-1/16-12 | 1-11-1/2 | 0.609 | 0.938 | 2.25 | 1.375 |
SF2404-16-12-ìwọ | 1 | 1-5/16-12 | 3/4-14 | 0.844 | 0.719 | 2.11 | 1.375 |
SF2404-16-16-O | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 | 0.938 | 2.3 | 1.375 |
SF2404-16-20-0 | 1 | 1-5/16-12 | 1-1 / 4-11-1/2 | 0.844 | 1.25 | 2.4 | 1.688 |
SF2404-20-16-O | 1-1/4 | 1-5 / 8-12 | 1-11-1/2 | 1.078 | 0.938 | 2.42 | 1.688 |
SF2404-20-20-0 | 1-1/4 | 1-5 / 8-12 | 1-1 / 4-11-1/2 | 1.078 | 1.25 | 2.45 | 1.688 |
SF2404-20-24-O | 1-1/4 | 1-5 / 8-12 | 1-1/2-11-1/2 | 1.078 | 1.5 | 2.55 | 2 |
SF2404-24-20-O | 1-1/2 | 1-7 / 8-12 | 1-1 / 4-11-1/2 | 1.312 | 1.25 | 2.65 | 2 |
SF2404-24-24-O | 1-1/2 | 1-7 / 8-12 | 1-1/2-11-1/2 | 1.312 | 1.5 | 2.68 | 2 |
SF2404-32-32-OS | 2 | 2 1/2-12 | 2-11 1/2 | 1.781 | 1.938 | 3.11 | 2.625 |
Asopọ taara FO-MP jẹ ohun elo hydraulic ti o gbẹkẹle ati ti o tọ ti a ṣe apẹrẹ fun iṣẹ ṣiṣe pipẹ ati igbẹkẹle.Ifihan TUBE OD ti 1/4, B1 SAE 37 ti 7 / 16-20, ati A2 NPTF ti 1 / 8-27, Flare-O-Male Pipe asopọ taara ti a ṣe lati irin ti o tọ pẹlu awọn asopọ Flare-O.
Ti a ṣe lati ṣe ẹya Pipe Ọkunrin si asopọ O-Ring Flareless Okunrin, ibamu hydraulic yii n pese iṣẹ ti o ni aabo ati igbẹkẹle.Awọn ohun elo ti o tọ jẹ ki o rọrun ati taara lati taara ito tabi ṣiṣan gaasi ni ọna ti o tọ, ni idaniloju iṣẹ ṣiṣe daradara ninu eto hydraulic rẹ.
Awọn isopọ Flare-O n pese fifi sori ẹrọ ni iyara, laisi wahala pẹlu aami ti o gbẹkẹle, ni idaniloju pe eto hydraulic rẹ ti wa ni oke ati ṣiṣe pẹlu akoko kekere.Pẹlu mejeeji NPT ati Flareless O-Oruka opin awọn iru, ibamu yii le ṣee lo pẹlu ọpọlọpọ awọn ọna ẹrọ hydraulic, pese isọdi ati irọrun.
Ti ṣelọpọ-pipe lati rii daju pe iṣẹ ṣiṣe ti o gbẹkẹle, FO-MP Asopọ taara jẹ yiyan ti a gbẹkẹle fun awọn iwulo ibamu hydraulic rẹ.Fun awọn ohun elo hydraulic ti o dara julọ, kan si Sannke, ile-iṣẹ hydraulic ti o dara julọ.